4.2 Jaguar E-Type | Pale Primrose | ||||
Fixed Head Coupe | Black | ||||
Right Hand Drive | |||||
Kennings Shrewsbury | |||||
18 September 1970 | |||||
7R 14213-9 | 25 September 1970 | ||||
4R24676 | J Rea | ||||
KE16511 | Shrewsbury | ||||
9 September 1970 | Great Britain | ||||
1970 | Pale Primrose | ||||
2010 | |||||
Exc. Original | |||||
Other Jaguar | Bicester | ||||
Oxon | |||||
| |||||
TUJ285J |
Record Creation: Entered on 13 November 2010.
Database Updates: Show dataplate edits
Heritage Notes
TUJ 285J
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2010-11-13 13:43:19 | Paul Davis writes:
The car is currently in prep to be a track day car. Full body restoration with wide arches and light weight style bonnet by Zealia Engineering.