4.2 Jaguar E-Type | Signal Red | ||||
Fixed Head Coupe | Black | ||||
Right Hand Drive | |||||
Clark & Lambert | |||||
27 May 1970 | |||||
7R11652-9 | |||||
4R24050 | |||||
KE12691 | |||||
13 May 1970 | |||||
1970 | Signal Red | ||||
2021 | Black | ||||
Rest: Nice | |||||
Burbage | |||||
Leicestershire | |||||
Original |
| ||||
HDA758J |
Record Creation: Entered on 2 April 2021.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2021-04-27 14:27:52 | XKE Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.